Subprocessors
The service providers AccountsAndGo uses to run the platform, what each one does, and where it runs. How we handle your information is set out in our Privacy Policy, and where your data is stored is on our Data Residency page.
| Provider | What for | Where |
|---|---|---|
| Google Cloud and Firebase | hosting, database, file storage, backend | Sydney, Australia |
| Google (Firebase Authentication, via the MyAndGo identity hub) | sign-in | United States |
| Stripe | payments | United States |
| SendGrid (Twilio) and Amazon SES | sending email | United States, and Sydney, Australia |
| Twilio | text messages (quotes) | United States |
| AI services | AI-powered features (Max) | Sydney, Australia |
| Revolut Business | bank transaction import | Revolut's own locations, only if you connect |
| Xero and MYOB | accounting-data import | Xero's and MYOB's own locations, only if you connect |
| Google Analytics 4 | website usage analytics | United States |
| ManageYourTech visitor tracking | website visitor analytics | Australia |
Bank feeds for the Australian banks run through the Consumer Data Right (Open Banking) and are in development. When they go live, the accredited provider will be named here. Until then, bank data is imported by CSV, straight from Xero or MYOB, or through the live read-only Revolut Business feed listed above.
See also our Privacy Policy and CDR Policy.